Apple iPhone 14 Pro Max Price In Pakistan And Features
Apple iPhone 14 Pro Max Price In Pakistan And Features At the end of the September 2022 event, Apple announced four new additions to the iPhone series. The iPhone 14 Pro and Pro Max, the iPhone 14, and more importantly, the iPhone 14 Plus, mark a surprising turn from the company – ditching the compact iPhone mini. In an unexpected move, Apple revamped the Plus Edition iPhone, making the Plus and iPhone 14 Pro Max equal in size. In Apple parlance, “Plus” usually refers to a larger battery and screen, such as with the iPhone 8 Plus. At the front, a notch separates the base and Pro iPhone 14.
Apple iPhone 14 Pro Max Price In Pakistan And Features With the notch removed, the spotlight feature of this year’s Pro iPhone lineup is the “Dynamic Island.” It hides the annoying dual-hole cutout on the screen with a stylized notification tray based on the UI. Without leaving the app, it lets the user interact with sticky notifications, such as a voice recorder, timer, and music player, giving the iPhone a whole new set of features. This year, Apple is adding an always-on display option to Ink Pro screens. Both are Super Retina XDR OLED constructions with scratch-resistant ceramic glass + oleophobic coating protection. Moreover, the Pro (6.1-inch) and Pro Max (6.7-inch) screens are “LTPO” 120Hz. It’s the same technology Samsung uses with its phones to scale the refresh rate up or down, depending on usage, saving some battery life.
Build | OS | IOS 16 |
Dimensions | 147.5 x 71.5 x 7.9 mm | |
Weight | 206 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Graphite; other colors | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 | |
Processor | CPU | 3.22 Ghz Hexa Core |
Chipset | Apple A16 Bionic (4 nm) | |
GPU | Apple GPU (5-core graphics) | |
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches | |
Resolution | 1179 x 2556 Pixels (~461 PPI) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (type), 2000 nits (HBM) | |
Memory | Built-in | 128/256/512GB, 1TB Built-in, 6GB RAM, NVMe |
Card | No | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), dual pixel PDAF + TOF 3D LiDAR scanner (depth), LED flash (adaptive) |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | |
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | |
Battery | Capacity | Li-ion Nonremovable |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price | Price in Rs: (Expected Rs: 279,999) Price in USD: $999 |
The screen brightness can reach 2000 nits, the highest ever recorded on a smartphone. The long-suspected 48MP primary camera on the Pros has now been officially confirmed by the authorities. By combining Apple’s new photonic engine with a 65 percent larger sensor, the cameras will improve low-light performance by up to 49 percent. The front-facing True Depth sensor boosts the selfie cam by 38% in low-light quality. Apple Inc has introduced four new skin colors for the 14 Pro and Pro Max. On top of that, the tech giant is bringing its new A16 Bionic silicon to the Pro models. As for the latest iPhone pricing and availability, the 14 Pro starts at USD 999, while the 14 Pro Max starts at USD 1099.
Pre-orders will go live on September 9th, and by the 16th, both will be available. Purchases in specific areas of the company. Here are some of the new and improved features added to the iPhone 14 lineup. Emergency SOS via satellite, the holy grail of connectivity. Mag Safe, Photonic Engine, and Action Mode. Accident detection, where the iPhone uses sensors, cameras, and mics to sense if the user has been involved in an accident and takes action accordingly. All iPhone 14 feature 5G, HDR10 screens, and IP68 dust and water protection.